| Small Spacing LED Display TOA-R Series Technical Specification | |||
| Environmental | Indoor | ||
| Model | TOA-R1.86 | TOA-R2 | TOA-R2.5 |
| Pixel Pitch | 1.86mm | 2mm | 2.5mm |
| LED Configuration | 1R1G1B SMD1515 | 1R1G1B SMD1515 | 1R1G1B SMD1515 |
| Pixel Density | 289050dot/ m2 | 25000dot/m2 | 16000dot/ m2 |
| Module size | 320x320X17mm | ||
| Module Resolution | 172x86dot | 160x80dot | 128x64dot |
| Cabinet Size | 640x480X74mm | ||
| IP Rating (front/back) | IP45 | ||
| Scanning Mode | 1/43S | 1/40S | 1/32S |
| Installation/Service Method | Front and Back Installation/Front Service | ||
| Brightness Intensity | 500-900cd/㎡ | ||
| Viewing Angle | ≥140°/≥120° | ||
| View Distance | >1.86m | >2m | >2.5m |
| Gray Scale | 14bit | ||
| Max.Power Consumption | ≤580W/ ㎡ | ≤580W/ ㎡ | ≤480W/ ㎡ |
| Ave.Power Consumption | ≤180W/m2 | ≤180W/m2 | ≤160W/m2 |
| Refresh Frequency | >3840HZ | ||
| Control Mode | Synchronous display with control PC by DVI | ||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
| Input Power | AC100/220V 50/60HZ | ||
| Operating Temperature | -20°C~+80°C | ||
| Operating Humidity | 10-90% RH | ||
| Operating Life | 100,000hours | ||







