| Model: | M6-56.25 | M6-75 | M6-100 | M6-150 | M6-200 |
| Bad pixel signal continues: | √ | √ | √ | √ | √ |
| Pixel Pitch: | 56.25mm | 75mm | 100mm | 150mm | 200mm |
| Pixel Configuration: | 6*SMD3535,Nationstagr golden wire | 6*SMD3535,Nationstagr golden wire | 6*SMD3535,Nationstagr golden wire | 6*SMD3535,Nationstagr golden wire | 6*SMD3535,Nationstagr golden wire |
| Pixel size: | 27mm | 27mm | 27mm | 27mm | 27mm |
| Standard size: | W 0.45m x 7.2m H; 8 x 128 pixel dots | W 0.6m x 9.6m H; 8 x 128 pixel dots | W 0.8m x 12.8m H; 8 x 128 pixel dots | W 1.2m x 19.2m H; 8 x 128 pixel dots | W 1.6m x 25.6m H; 8 x 128 pixel dots |
| Brightness: | 4200 nits/sqm | 2400 nits/sqm | 1350 nits/sqm | 600 nits/sqm | 350 nits/sqm |
| Power consumption: | 1.17W | 1.17W | 1.17W | 1.17W | 1.17W |
| IC Dirver: | USC5603 | UCS5603 | UCS5603 | UCS5603 | UCS5603 |
| Scan mode: | Static | Static | Static | Static | Static |
| Garey stale: | 12~16bit | 12~16bit | 12~16bit | 12~16bit | 12~16bit |
| Transparency: | ≧75% | ≧80% | ≧85 % | ≧90% | ≧95 % |
| Viewing angel: | 110°/140° (H/V) | 110°/140° (H/V) | 110°/140° (H/V) | 110°/140° (H/V) | 110°/140° (H/V) |
| Operating temperature: | -20℃~ -40℃ | -20℃~ -40℃ | -20℃~ -40℃ | -20℃~ -40℃ | -20℃~ -40℃ |
| Working voltage: | 24V | 24V | 24V | 24V | 24V |
| Humidity: | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
| Life time: | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Protection level: | IP65 | IP65 | IP65 | IP65 | IP65 |
| Certification: | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |







