| Outdoor LED Display TOA-E Series Technical Specification | |||||
| Environmental | INDOOR | OUTDOOR | |||
| Model | TOA-E2.6 | TOA-E2.97 | TOA-E3.91 | TOA-E3.91 | TOA-EH4.81 |
| Pixel Pitch | 2.604mm | 2.97mm | 3.91mm | 3.91mm | 4.81mm |
| LED Configuration | 1R1G1B SMD1515 | 1R1G1B SMD1515 | 1R1G1B SMD1921 | 1R1G1B SMD1921 | 1R1G1B SMD1921 |
| Pixel Density | 147456dot/ m2 | 112896dot/ m2 | 65365 | 65536dot/ m2 | 43264dot/m2 |
| Module size | 250X250mm | ||||
| Module Resolution | 96x96dot | 48x84dot | 64x64dot | 64x64dot | 52x52dot |
| Cabinet Size | 500x500x89 500x1000 x89 | ||||
| IP Rating (front/back) | IP45 | IP65 | |||
| Scanning Mode | 1/32S | 1/28S | 1/16S | 1/16S | 1/13S |
| Brightness Intensity | 700-1000CD/ ㎡ | 1000-3300CD/ ㎡ | |||
| Viewing Angle | ≥140°/≥120° | ||||
| View Distance | >2.604m | >2.97m | >3.91m | >3.91m | >4.81m |
| Gray Scale | 14bit | ||||
| Max.Power Consumption | ≤650W/ ㎡ | ≤800W/ ㎡ | |||
| Ave.Power Consumption | ≤200W/m2 | ≤300W/m2 | |||
| Refresh Frequency | ≥3840HZ ≥1920HZ ≥1920HZ | ≥3840HZ | |||
| Control Mode | Synchronous display with control PC by DVI | ||||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||
| Input Power | AC100/220V 50/60HZ | ||||
| Operating Temperature | -20°C~+80°C | ||||
| Operating Humidity | 10-90% RH | ||||
| Operating Life | 100,000hours | ||||








