| Specification | ||||||||
| LED lamp | ||||||||
| No. | Color | Brightness | wavelength | LED | Pixel | Configuration | ||
| 1 | Red | 22cd | 620 | Nation star | SMD1010 | 1R1G1B | ||
| 2 | Green | 38cd | 520 | |||||
| 3 | Blue | 5cd | 470 | |||||
| LED Module | ||||||||
| Size (Width*height*Depth)(mm) | 200*150*8 | Resolution(Width*Height) | 128x96 | |||||
| Pixel Pitch(mm) | 1.56 | Pixel Density( pixel/㎡) | 409,600 | |||||
| Cabinet | ||||||||
| Size (Width*height) (m) | 0.4 | * | 0.3 | Module quantity | 2x2=4pcs | |||
| Size (Thickness) (m) | 0.06 | |||||||
| Resolution(Width*Height) dots | 256 | * | 192 | Total resolution | 49,152 | |||
| Weight (kg/pc) | 3.5kg | Materia | Aluminum cabinet | |||||
| Screen | ||||||||
| Brightness | 800 cd/m² | |||||||
| LED lamp | SMD1010-Nation star | |||||||
| View angle | 160°/160° | |||||||
| Resolution | 409600dots/m² | |||||||
| Planeness | >98% | |||||||
| Chromaticity uniformity | ±0.003 Cx,Cy | |||||||
| Contrast ratio | 8000:1 | |||||||
| Protection level | Front IP45/ Rear IP45 | |||||||
| Service | Front | |||||||
| Best viewing distance | >1 meter | |||||||
| Gravel level | 16 bit | |||||||
| Driving mode | Static | |||||||
| Power supply | Meanwell | |||||||
| Framing frequency | 60HZ and it can support 3D video(120HZ) | |||||||
| Refesh rate | 3840HZ | |||||||
| Color temperature | 2000K~9500K adjustable | |||||||
| Brightness | Adjustable | |||||||
| Operating Voltage | 220v | |||||||
| Lifespan | 100000hours | |||||||
|
Communication medium and controlling distance |
Net Cable: < 100m Multi-model Fiber Optic<500m, Single Fiber Optic<20KM, | |||||||
| Support Input | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||||
| Computer | Windows (2000/XP/Vista/7/8/10) | |||||||






