| Outdoor LED Display TOA-B Series Technical Specification | |||
| Environmental | OUTDOOR | ||
| Model | TOA-B3 | TOA-B3.8 | TOA-B6 |
| Pixel Pitch | 3mm | 3.8mm | 6mm |
| LED Configuration | 1R1G1B SMD1415 | 1R1G1B SMD1921 | 1R1G1B SMD2727 |
| Pixel Density | 111111dot/ m2 | 67816dot/m2 | 27777dot/ m2 |
| Module size | 192x192X18mm | ||
| Module Resolution | 64x64dot | 50x50dot | 32x32dot |
| Cabinet Size | 768x768X120mm | ||
| IP Rating (front/back) | IP65 | ||
| Scanning Mode | 1/16S | 1/13S | 1/14S |
| Brightness Intensity | 5000-5500CD/ ㎡ (可定制黑灯) | 6200-6500CD/ ㎡ (可定制黑灯) | 6300-6500CD/ ㎡ |
| Viewing Angle | ≥140°/≥120° | ||
| View Distance | >3m | >3.8m | >6m |
| Gray Scale | 14bit | ||
| Max.Power Consumption | ≤850W/ ㎡ | ≤800W/ ㎡ | ≤800W/ ㎡ |
| Ave.Power Consumption | ≤260W/m2 | ≤240W/m2 | ≤240W/m2 |
| Refresh Frequency | >1920HZ(可定制3840HZ) | ||
| Control Mode | Synchronous display with control PC by DVI | ||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
| Input Power | AC100/220V 50/60HZ | ||
| Operating Temperature | -20°C~+80°C | ||
| Operating Humidity | 10-90% RH | ||
| Operating Life | 100,000hours | ||







