| Outdoor LED Display TOA-A Series Technical Specification | ||||
| Environmental | OUTDOOR | |||
| Model | TOA-A4 | TOA-A5 | TOA-A8 | TOA-A10 |
| Pixel Pitch | 4mm | 5mm | 8mm | 10mm |
| LED Configuration | 1R1G1B SMD1921 | 1R1G1B SMD2727 | 1R1G1B SMD3535 | 1R1G1B SMD3535 |
| Pixel Density | 62500dot/ m2 | 40000dot/m2 | 15625dot/ m2 | 10000dot/ m2 |
| Module size | 320x160X21mm | 320x160X21mm | 320x160X21mm | 320x160X21mm |
| Module Resolution | 80x40dot | 64x32dot | 40x20dot | 32x16dot |
| Cabinet Size | 960x960X120mm | |||
| IP Rating (front/back) | IP65 | |||
| Scanning Mode | 1/10S | 1/8S | 1/3S | 1/2S |
| Brightness Intensity | 6200-6500CD/ ㎡ (可定制黑灯) | 6200-6500CD/ ㎡ (可定制7500-8000) | 6200-6800CD/ ㎡ (可定制9000-10000) | 6500-7000CD/ ㎡ (可定制10000以上) |
| Viewing Angle | ≥140°/≥120° | |||
| View Distance | >4m | >5m | >8m | >10m |
| Gray Scale | 14bit | |||
| Max.Power Consumption | ≤800W/ ㎡ | ≤750W/ ㎡ | ≤800W/ ㎡ | ≤800W/ ㎡ |
| Ave.Power Consumption | ≤240W/m2 | ≤220W/m2 | ≤240W/m2 | ≤240W/m2 |
| Refresh Frequency | >1920HZ(可定制3840HZ) | |||
| Control Mode | Synchronous display with control PC by DVI | |||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
| Input Power | AC100/220V 50/60HZ | |||
| Operating Temperature | -20°C~+80°C | |||
| Operating Humidity | 10-90% RH | |||
| Operating Life | 100,000hours | |||








