| Outdoor LED Screen TOA-F Series Technical Specification | ||
| Environmental | INDOOR | |
| Model | TOA-F1.25 | TOA-F1.54 |
| Pixel Pitch | 1.25mm | 1.54mm |
| LED Configuration | 1R1G1B SMD1010 | 1R1G1B SMD1212 |
| Pixel Density | 640000dot/ m2 | 425000dot/m2 |
| Module size | 320x160X17mm | |
| Module Resolution | 256x128dot | 208x104dot |
| Cabinet Size | 640x480X42mm | |
| IP Rating (front/back) | IP65 | |
| Installation/Service Method | Front and Back Installation/Front and Back Service | |
| Scanning Mode | 1/7S | 1/5S |
| Brightness Intensity | 6000-6500CD/ ㎡ (可定制) | |
| Viewing Angle | ≥140°/≥120° | |
| View Distance | >5.925m | >8m |
| Gray Scale | 14bit | |
| Max.Power Consumption | ≤600W/ ㎡ | ≤600W/ ㎡ |
| Ave.Power Consumption | ≤200W/m2 | ≤200W/m2 |
| Refresh Frequency | ≥3840Hz/1920Hz | |
| Control Mode | Synchronous display with control PC by DVI | |
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |
| Input Power | AC100/220V 50/60HZ | |
| Operating Temperature | -20°C~+80°C | |
| Operating Humidity | 10-90% RH | |
| Operating Life | 100,000hours | |










