| Indoor LED Display TOA-B Series Technical Specification | |||
| Environmental | INDOOR | ||
| Model | TOA-B1.86 | TOA-B2.0 | TOA-B2.5 |
| Pixel Pitch | 1.86mm | 2.0mm | 2.5mm |
| LED Configuration | 1R1G1B SMD1515 | 1R1G1B SMD1515 | 1R1G1B SMD2121 |
| Pixel Density | 284444dot/ m2 | 250000dot/m2 | 160000dot/ m2 |
| Module size | 320x160X18mm | ||
| Module Resolution | 172x86dot | 160x80dot | 128x64dot |
| Cabinet Size | 640x480X42mm | ||
| IP Rating (front/back) | IP43 | ||
| Scanning Mode | 1/54S | 1/40S | 1/32S |
| Brightness Intensity | 500-550CD/ ㎡ (可定制黑灯) | 620-650CD/ ㎡ (可定制黑灯) | 630-650CD/ ㎡ |
| Viewing Angle | ≥140°/≥120° | ||
| View Distance | >1.8m | >2m | >2.5m |
| Gray Scale | 14bit | ||
| Max.Power Consumption | ≤550W/ ㎡ | ≤500W/ ㎡ | ≤500W/ ㎡ |
| Ave.Power Consumption | ≤160W/m2 | ≤140W/m2 | ≤140W/m2 |
| Refresh Frequency | >3840HZ | ||
| Control Mode | Synchronous display with control PC by DVI | ||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
| Input Power | AC100/220V 50/60HZ | ||
| Operating Temperature | -20°C~+80°C | ||
| Operating Humidity | 10-90% RH | ||
| Operating Life | 100,000hours | ||








